CostWatch
Supplier and ingredient prices, with alerts when costs move against you.
Tracked ingredients
8
Supplier increases
5
Low-margin dishes
1
Recommendations awaiting review
4
Supplier price increases
Biggest moves since the previous order.
- Hammour fillet · Gulf Blue Seafood — Demo+18.9%
- Arborio rice · Al Nahda Dry Goods — Demo+17.4%
- Buffalo mozzarella · Levant Dairy — Demo+10.8%
- Cream cheese · Levant Dairy — Demo+12.1%
- Brioche bun · Bur Dubai Bakehouse — Demo+14.3%
Ingredient prices and supplier comparison
Current supplier versus an alternative quote. No order is placed from here.
| Ingredient | Supplier | Price | Previous | Alternative | Alt price |
|---|---|---|---|---|---|
| Hammour fillet /kg | Gulf Blue Seafood — Demo | AED 78.50 | AED 66.00 | Marina Fish Co — Demo | AED 72.90 |
| Wagyu beef mince /kg | Emirates Meat Traders — Demo | AED 142.00 | AED 138.00 | Desert Prime — Demo | AED 136.50 |
| Arborio rice /kg | Al Nahda Dry Goods — Demo | AED 14.20 | AED 12.10 | Creek Pantry — Demo | AED 13.40 |
| Saffron /g | Spice Souk Supply — Demo | AED 9.80 | AED 9.40 | Zafaran Trading — Demo | AED 8.90 |
| Buffalo mozzarella /kg | Levant Dairy — Demo | AED 46.00 | AED 41.50 | Jumeirah Creamery — Demo | AED 44.20 |
| Truffle paste /kg | Fine Foods DXB — Demo | AED 210.00 | AED 210.00 | Tartufo Import — Demo | AED 198.00 |
| Cream cheese /kg | Levant Dairy — Demo | AED 32.50 | AED 29.00 | Jumeirah Creamery — Demo | AED 31.00 |
| Brioche bun /each | Bur Dubai Bakehouse — Demo | AED 2.40 | AED 2.10 | Creek Pantry — Demo | AED 2.25 |
Prices are synthetic. CostWatch never changes a menu price, a portion size or a supplier by itself — a person reviews and applies every change.