MarginGuard
Compares synthetic aggregator statements against POS orders and explains every difference at order level.
Deliveroo fixture — not connected
Talabat fixture — not connected
Careem fixture — not connected
Money at risk
AED 1,093
12 open or in claim
Recovered
AED 76
2 resolved records
Orders reconciled
10
In the selected fixture range
Unmatched records
2
Order-level discrepancies
Select a row to see the evidence and the rule that flagged it.
| Order | Date | Branch | Channel | Issue | Impact | Status |
|---|---|---|---|---|---|---|
| DLV-88214 | 2026-08-03 | Dubai Marina | Deliveroo | Missing payout | AED 160.50 | open |
| TLB-40192 | 2026-08-03 | DIFC | Talabat | Unexpected commission | AED 24.97 | open |
| CRM-77120 | 2026-08-04 | Dubai Marina | Careem | Promotion mismatch | AED 19.20 | resolved |
| DLV-88397 | 2026-08-05 | Jumeirah | Deliveroo | Refund mismatch | AED 69.38 | open |
| TLB-40388 | 2026-08-05 | Dubai Marina | Talabat | Unmatched order | AED 184.20 | open |
| CRM-77455 | 2026-08-06 | DIFC | Careem | Unexpected commission | AED 31.20 | In claim |
| DLV-88712 | 2026-08-07 | Dubai Marina | Deliveroo | Missing payout | AED 132.19 | open |
| TLB-40551 | 2026-08-08 | Jumeirah | Talabat | Promotion mismatch | AED 26.25 | open |
| CRM-77980 | 2026-08-09 | Dubai Marina | Careem | Refund mismatch | AED 56.55 | resolved |
| DLV-89044 | 2026-08-10 | DIFC | Deliveroo | Unexpected commission | AED 18.80 | open |
| TLB-40790 | 2026-08-10 | Dubai Marina | Talabat | Missing payout | AED 241.50 | open |
| CRM-78210 | 2026-08-11 | Jumeirah | Careem | Unmatched order | AED 96.75 | open |
| DLV-89330 | 2026-08-11 | Dubai Marina | Deliveroo | Promotion mismatch | AED 28.20 | open |
| TLB-41002 | 2026-08-12 | DIFC | Talabat | Refund mismatch | AED 79.20 | open |
Unmatched records
Statement lines with no POS order, or POS orders with no payout.
- TLB-40388 · TalabatAED 184.20
- CRM-78210 · CareemAED 96.75
Data quality warnings
Issues found while reading the synthetic fixtures.
- warningTalabat fixture is missing refund reason codes for 3 lines.
- warningCareem fixture uses a different date format; 2 dates were normalised.
- infoPOS export for Jumeirah covers 11 of 12 service days in range.
Channel profitability
Revenue after commission across the fixture period.
| Channel | Revenue | Commission | Net margin |
|---|---|---|---|
| Deliveroo | AED 184,300 | AED 46,075 | 12.4% |
| Talabat | AED 152,900 | AED 41,283 | 9.8% |
| Careem | AED 98,400 | AED 25,584 | 11.1% |
| Dine-in | AED 412,600 | AED 0 | 24.6% |
Menu profitability
Highest revenue dishes and their margin.
- Truffle AranciniAED 42,300 · 68% GM
- Marina Grilled HammourAED 88,400 · 54% GM
- Wagyu Slider TrioAED 61,200 · 41% GM
- Saffron RisottoAED 37,600 · 62% GM
- Karak CheesecakeAED 21,400 · 71% GM
Deliveroo, Talabat and Careem data here are synthetic fixtures. No aggregator or POS account is connected, and no claim is submitted from this demo.