Claim-ready report
A per-channel evidence pack for a person to review before raising a claim. Nothing is submitted from here.
Deliveroo claim pack — draft
5 unresolved records · AED 409 claimed value
| Order | Date | Branch | Issue | Evidence | Claim |
|---|---|---|---|---|---|
| DLV-88214 | 2026-08-03 | Dubai Marina | Missing payout | Payout expected within 7 days of order | AED 160.50 |
| DLV-88397 | 2026-08-05 | Jumeirah | Refund mismatch | Refund 118.00 exceeds order value 92.50 | AED 69.38 |
| DLV-88712 | 2026-08-07 | Dubai Marina | Missing payout | Payout expected within 7 days of order | AED 132.19 |
| DLV-89044 | 2026-08-10 | DIFC | Unexpected commission | Agreed commission 25%, charged 32% | AED 18.80 |
| DLV-89330 | 2026-08-11 | Dubai Marina | Promotion mismatch | POS shows 0% promo, statement funded 20% | AED 28.20 |
Draft — not submittedRecovery is only reported once each record is marked resolved.
This preview does not contact Deliveroo, Talabat, Careem or any payment provider. A person must review and raise any claim through the channel's own process.